About KGPL
Committees of Directors
Statutory and voluntary committees of the Board that oversee audit, nomination, CSR, stakeholder relations and risk.
Corporate Governance
KG Petrochem Ltd
Scrip Code : 531609
Quarter Ending : Mar-2026
Annexure 1
II. Composition of Committees
Disclosure of notes on composition of committees explanatory
-
Audit Committee Details
Whether the Audit Committee Details has a Regular Chairperson
Yes
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 11154630 | DILIP KUMAR BHATIA | Non-Executive - Independent Director,Chairperson | Chairperson | 09-07-2025 | - | - |
| 2 | 00288257 | ANAND MISHRA | Non-Executive - Independent Director,Member | Member | 03-01-2022 | - | - |
| 3 | 00385807 | VIKAS DAMANI | Non-Executive - Independent Director,Member | Member | 10-10-2022 | - | - |
Nomination and Remuneration Committee
Whether the Nomination and Remuneration Committee has a Regular Chairperson
Yes
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 11154630 | DILIP KUMAR BHATIA | Non-Executive - Independent Director,Chairperson | Chairperson | 09-07-2025 | - | - |
| 2 | 00288257 | ANAND MISHRA | Non-Executive - Independent Director,Member | Member | 03-01-2022 | - | - |
| 3 | 00385807 | VIKAS DAMANI | Non-Executive - Independent Director,Member | Member | 10-10-2022 | - | - |
Stakeholders Relationship Committee
Whether the Stakeholders Relationship Committee has a Regular Chairperson
Yes
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 11154630 | DILIP KUMAR BHATIA | Non-Executive - Independent Director,Chairperson | Chairperson | 09-07-2025 | - | - |
| 2 | 00120330 | GAURI SHANKER KANDOI | Executive Director,Member | Member | 26-02-2019 | - | - |
| 3 | 00120232 | MANISH SINGHAL | Executive Director,Member | Member | 26-02-2019 | - | - |
Corporate Social Responsibility Committee
Whether the Corporate Social Responsibility Committee has a Regular Chairperson
Yes
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00120330 | GAURI SHANKER KANDOI | Executive Director,Chairperson | Chairperson | 26-02-2019 | - | - |
| 2 | 00120232 | MANISH SINGHAL | Executive Director,Member | Member | 26-02-2019 | - | - |
| 3 | 11154630 | DILIP KUMAR BHATIA | Non-Executive - Independent Director,Member | Member | 09-07-2025 | - | - |
Finance Committee
Whether the Finance Committee has a Regular Chairperson
Yes
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date Of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00120330 | GAURI SHANKER KANDOI | Executive Director,Chairperson | Chairperson | 01-01-1970 | - | - |
| 2 | 00120232 | MANISH SINGHAL | Executive Director,Member | Member | 01-01-1970 | - | - |
| 3 | 11154630 | DILIP KUMAR BHATIA | Non-Executive - Independent Director,Member | Member | 01-01-1970 | - | - |
