About KGPL
Board of Directors
The directors who steward the company, set its strategic direction and uphold its governance standards.
I. Composition of Board of Directors
Disclosure of notes on composition of board of directors — explanatory.
| Sr | Title (Mr / Ms) | Name of the Director | DIN | Category of Directors |
|---|---|---|---|---|
| 1 | Mr | MANISH SINGHAL | 00120232 | Managing Director |
| 2 | Mr | GAURI SHANKER KANDOI | 00120330 | Chairman & Executive Director |
| 3 | Mrs | PRITY SINGHAL | 02664482 | CFO & Executive Director |
| 4 | Mr | SANJAY SHARMA | 11186380 | Executive Director |
| 5 | Mrs | VANI JAIN | 08260267 | Non-Executive - Independent Director |
| 6 | Mr | ANAND MISHRA | 00288257 | Non-Executive - Independent Director |
| 7 | Mr | VIKAS DAMANI | 00385807 | Non-Executive - Independent Director |
| 8 | Mr | DILIP KUMAR BHATIA | 11154630 | Non-Executive - Independent Director |
